NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2020, November 27 |
BODY | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.1 - 64GB 4GB RAM UFS 2.2 - 128GB 4GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2020, November 27 |
BODY | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.1 - 64GB 4GB RAM UFS 2.2 - 128GB 4GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging |
Shipping Policy
When it comes to online shopping in Pakistan, meshop.pk prides itself on providing you with a clear and transparent shipping policy.
What is the estimated delivery time?
We understand the excitement you experience when shopping online. That’s why we’re equally excited to deliver the product without a scratch and as quickly as possible. While we try to get your product into your doorstep as fast as possible, all online orders usually take 24-72 hours to be there. In extremely rare cases, it may take up to 5 working days. Like you, we like to enjoy life as well. As such, the only times meshop.pk can’t deliver are Sundays and Public Holidays.
Free Shipping
Except specified on the Product Detail Page, meshop.pk offers its online customers the convenience of free shipping. Where shipping charges are applicable, such as when we use our reliable courier service, we will clearly inform you before you finalize your purchase.
Shipping Invoice
Meshop.pk provides a detailed shipping invoice with each order you place, outlining the price, quantities, and shipping charges (where applicable). If you would like further clarification about meshop.pk, feel free to contact us at +92 - 321 - 3904090 or email us at support@meshop.pk
Refund Policy
7 Days Checking & Replacement Warranty
7 Days Refund Policy
Meshop.pk 7 Days Checking & Replacement Warranty
Meshop.pk trusts in making online shopping a marvelous encounter revolved around you, so you can enjoy complete satisfaction along with the perfect level of service. That is the reason we trust you to reserve rights to have your item checked, and, if necessary, replaced. Since at meshop.pk
“Your Happiness is our success.”
That’s why we have Standard 7-days Checking & Replacement Warranty.
Customers can check the product in 7 days (which starts from the day of delivery to your doorstep). Replacement and Checking Warranty is a service we created in order to provide you with complete peace of mind. You have 7 days, that’s 168 hours, to check your product for any unlikely operational or internal issues. However, if the product is physically damaged or broken upon delivery, you should immediately notify us within 24 hours via email at support@meshop.pk or WhatsApp so that we can replace your product.
In case you find one, give us a call or WhatsApp. We’ll verify your claim and replace the product for you right away.
Exchange, Replace & Refund: meshop.pk is not liable to replace, exchange and refund a product if returned roughly used or damaged or unboxed. The parcel contains its original product packaging, manufacturer's containers, documentation, warranty cards, manuals, and all accessories that came in or attached to the product when ordered. It is the liability of the customer to send the product back in its original packing as was received. Shipping cost to be borne by the customer.
**The Above Policy is applicable for Under Warrenty Products only
If you would like any further clarification about our return & replacement policy, feel free to contact us at +92 - 321 - 3904090 or email us at support@meshop.pk